Meizu M15 Plus
The Meizu M15 Plus released on Apr-2018 at price kr 66,920 in Iceland.
             5.95 Inches Screen
 
            5.95 Inches Screen
        
             20 MP Rear Camera
 
            20 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             3500 mAh Battery
 
            3500 mAh Battery
        
             Mali-G71 MP20
 
            Mali-G71 MP20  
        
             5.95 Inches Screen
 
            5.95 Inches Screen
        
             20 MP Rear Camera
 
            20 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             3500 mAh Battery
 
            3500 mAh Battery
        
             Mali-G71 MP20
 
            Mali-G71 MP20  
        
Specification
| Price | kr | 66,920 | |
|---|---|---|---|
| Brand | Meizu | ||
| Release | Date | Apr 2018 | |
| BUILD | ||
|---|---|---|
| UI | Flyme 7.0 | |
| Dimensions | 153.8 x 78.3 x 7.3 mm | |
| Weight | 177 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Gray, Yakin, Ink | |
| Build | Android v7.1.2 Nougat | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Exynos 8895 Octa | |
| GPU | Mali-G71 MP20 | |
| DISPLAY | ||
|---|---|---|
| Type | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.95 Inches | |
| Resolution | 1440 x 2560 | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, Compass, Fingerprint (front mounted), Proximity | |
| Front | 20 MP (f/2.0), 1080p | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, SBAS, QZSS | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document editor, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        