Lenovo K6 Note
The Lenovo K6 Note released on Dec-2016 at price kr 27,020 in Iceland.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android OS, v6.0 (Marshmallow)
 
            Android OS, v6.0 (Marshmallow)  
        
             Adreno 505
 
            Adreno 505  
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android OS, v6.0 (Marshmallow)
 
            Android OS, v6.0 (Marshmallow)  
        
             Adreno 505
 
            Adreno 505  
        
Specification
| Price | kr | 27,020 | |
|---|---|---|---|
| Brand | Lenovo | ||
| Release | Date | Dec 2016 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v6.0 (Marshmallow) | |
| Dimensions | 151 x 76 x 8.4 mm | |
| Weight | 169 g | |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | |
| Colors | Silver, Gold, Dark Grey | |
| NETWORK | ||
|---|---|---|
| Technology | IPS capacitive touchscreen, 16M colors, MUltitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.4 GHz Octa-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8937 Snapdragon 430 430 | |
| GPU | Adreno 505 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.5 Inches | |
| Resolution | 1080 x 1920 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB built-in, 3GB RAM | |
| Card | microSD Card (support up to 256GB) | |
| CAMERA | ||
|---|---|---|
| Main | 16 MP, autofocus, dual-LED + dual tone) flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP Camera | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Document viewer, Active noise cancellation with dedicated mic, Photo video/editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Dolby Atmos sound, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        