Lenovo A328
The Lenovo A328 released on Mar-2014 at price kr 7,840 in Iceland.
             4.5 Inches Screen
 
            4.5 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 4GB
 
            1GB RAM + 4GB
        
             2000 mAh Battery
 
            2000 mAh Battery
        
             Android OS, v4.4.2 (KitKat)
 
            Android OS, v4.4.2 (KitKat)  
        
             Mali-400MP2
 
            Mali-400MP2  
        
             4.5 Inches Screen
 
            4.5 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 4GB
 
            1GB RAM + 4GB
        
             2000 mAh Battery
 
            2000 mAh Battery
        
             Android OS, v4.4.2 (KitKat)
 
            Android OS, v4.4.2 (KitKat)  
        
             Mali-400MP2
 
            Mali-400MP2  
        
Specification
| Price | kr | 7,840 | |
|---|---|---|---|
| Brand | Lenovo | ||
| Release | Date | Mar 2014 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v4.4.2 (KitKat) | |
| Dimensions | 132 x 68.5 x 11 mm | |
| Weight | 140 g | |
| SIM | Dual-SIM, Dual Standby, Mini-SIM | |
| Colors | Black, White | |
| NETWORK | ||
|---|---|---|
| Technology | Capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | Sim1: 900 / 1800 / 1900 Sim2: 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.3 GHz Quad-Core Cortex-A7 | |
| Chipset | Mediatek MT6582M | |
| GPU | Mali-400MP2 | |
| DISPLAY | ||
|---|---|---|
| Size | 4.5 inches | |
| Resolution | 480 x 854 | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB built-in, 1GB RAM | |
| Card | microSD card(supports uo to 32 GB) | |
| CAMERA | ||
|---|---|---|
| Main | 5 MP, 2592 x 1944 pixels | |
| Features | Geo-tagging, Video | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm audio jack | |
| Browser | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Torch | No | |
| Extra | Organizer, Document viewer, Voice memo/dial, Predictive text input, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        