Huawei Y6
The Huawei Y6 released on Jul-2015 at price kr 11,200 in Iceland.
             5.0 Inches Screen
 
            5.0 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             1GB RAM + 8GB
 
            1GB RAM + 8GB
        
             2200 mAh Battery
 
            2200 mAh Battery
        
             Android 5.1 (Lollipop), EMUI 3.1
 
            Android 5.1 (Lollipop), EMUI 3.1
        
             Adreno 304
 
            Adreno 304
        
             5.0 Inches Screen
 
            5.0 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             1GB RAM + 8GB
 
            1GB RAM + 8GB
        
             2200 mAh Battery
 
            2200 mAh Battery
        
             Android 5.1 (Lollipop), EMUI 3.1
 
            Android 5.1 (Lollipop), EMUI 3.1
        
             Adreno 304
 
            Adreno 304
        
Specification
| Price | kr | 11,200 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Jul 2015 | |
| BUILD | ||
|---|---|---|
| OS | Android 5.1 (Lollipop), EMUI 3.1 | |
| Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) | |
| Weight | 125 g (4.41 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Colors | White, Black, Gold | |
| Build | Glass front, plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / EVDO / LTE | |
| 2G Band | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-CL00, SCL-AL00 | |
| 3G Band | HSDPA 900 / 2100 - SCL-AL00 TD-SCDMA - SCL-TL00H CDMA2000 1xEV-DO - SCL-CL00, SCL-AL00 | |
| 4G Band | 38, 39, 40 - SCL-TL00H 1, 3, 41 - SCL-CL00 1, 3, 38, 39, 40, 41 - SCL-AL00 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| GPU | Adreno 304 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB 1GB RAM, 8GB 2GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, f/2.0, AF | |
| Features | LED flash, panorama, HDR | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.1, LE | |
| GPS | GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | SCC-U21, SCL-U31, SCL-L21, SCL-L01, SCL-L04, SCL-AL00, HW-SCL-L32, SCL-TL00, SCL-L03, SCL-TL00H | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        