Honor View40
The Honor View40 released on Feb-2021 at price kr 87,780 in Iceland.
             6.72 Inches Screen
 
            6.72 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 10, with Google Play Services (unconfirmed)
 
            Android 10, with Google Play Services (unconfirmed)
        
             Mali-G77 MC9
 
            Mali-G77 MC9
        
             6.72 Inches Screen
 
            6.72 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 10, with Google Play Services (unconfirmed)
 
            Android 10, with Google Play Services (unconfirmed)
        
             Mali-G77 MC9
 
            Mali-G77 MC9
        
Specification
| Price | kr | 87,780 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Feb 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 10, with Google Play Services (unconfirmed) | |
| Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) | |
| Weight | 189 g (6.67 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Midnight Black, Rose Gold, Titanium Silver | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
| GPU | Mali-G77 MC9 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) | |
| Size | 6.72 inches, 110.9 cm2 (~91.5% screen-to-body ratio) | |
| Resolution | 1236 x 2676 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Front | 8 MP, f/2.4, 120˚, 17mm (ultrawide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C, USB On-The-Go | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        