| Date | Oct 2020 | Sep 2020 | |||||
|---|---|---|---|---|---|---|---|
| Price | Price In kr | kr 36400 | kr 51520 | ||||
| Build | OS | Android 10.0 OS | Android 10.0 OS | ||||
| UI | Funtouch OS 11 | Funtouch OS 11 | |||||
| Dimensions | 161 x 74.1 x 7.8 mm | 158.8 x 74.2 x 7.4 mm | |||||
| Weight | 171 g | 170 g | |||||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |||||
| Colors | Gravity Black, Oxygen Blue | Sunset Melody, Midnight Jazz, Moonlight Sonata | |||||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||||
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |||||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |||||
| 5G Band | 5G SA/NSA | ||||||
| Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | ||||
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) | |||||
| GPU | Adreno 610 | Adreno 620 | |||||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Size | 6.44 Inches | 6.44 Inches | |||||
| Resolution | 1080 x 2400 | 1080 x 2400 | |||||
| Protection | |||||||
| Extra Features | HDR10 | ||||||
| Memory | Built-in | 128GB Built-in, 8GB RAM | 128GB Built-in, 8GB RAM | ||||
| Card | microSDXC | No | |||||
| Camera | Main | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | ||||
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30fps) | Super Night Mode, Tripod Mode, Motion Autofocus, 3D Sound Tracking, Dual-View Video, Portrait Video, 240 FPS Slo-Mo Selfie Video, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS | |||||
| Front | 32 MP, f/2.0, (wide), 1/2.8", HDR, Video (1080p@30fps) | Dual 44 MP, f/2.0, (wide) + 8 MP, f/2.3 (ultrawide), 1/4.0", HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |||||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |||||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |||||
| Radio | FM Radio | ||||||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |||||
| NFC | No | No | |||||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |||||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||||
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |||||
| Browser | HTML5 | HTML5 | |||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |||||
| Games | Built-in + Downloadable | Built-in + Downloadable | |||||
| Torch | Yes | Yes | |||||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |||||
| Battery | Capacity | (Li-Po Non removable), 4100 mAh | (Li-Po Non removable), 4000 mAh | ||||
 
                     
                     
                     
                     
	    	